All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
language
Innovative drug development
Innovative drugs under research
Therapeutic area | Drug name/Project code | Registration category | Action target | Indications | Main characteristics | Development stage | |||||
Preclinical | IND | Clinical research | NDA | ||||||||
I | II | III | |||||||||
Psychiatric and neurological | Rasagiline transdermal patch | Class 2 | MAO-B inhibitor | Parkinson's | (1) Global first, market exclusivity; (2) Once every three days, good compliance. | ||||||
Tumor targeted | Project 1 | Class 1 | Cell stress adaptive response inhibitor | Triple-negative breast cancer | First-in-class | ||||||
Project 2 | Class 1 | BTK inhibitor | B-cell related lymphoma | Me-better | |||||||
Project 3 | Class 1 | PARP inhibitor | Ovarian cancer | Me-better | |||||||
Project 4 | Class 1 | Cell metabolism inhibitor | Tumor | First-in-class | |||||||
Tumor immunity | Project 5 | Class 1 | PD-L1 containing inhibitor | Tumor | Small molecule, First-in-class | ||||||
Project 6 | Class 1 | Immune evasion inhibitor | Tumor | Small molecule, First-in-class |
Contact
565 Tu Shan Road, Nan 'an District, Chongqing
Tel: 86-023-62505956
E-mail: cpri@cpri.com.cn
Tel: 86-023-62505956
E-mail: cpri@cpri.com.cn
Scan mobile websites